
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H=112*55*9mm | |
| Suitable cell series | For less 7S Li-ion Battery | For 4S Lifepo4 Battery |
| Rated charge and discharge current | 60A/60A | 60A/60A |
| Over-charge protection votlage | 4.25±0.025V | 3.75±0.025V |
| Over-discharge protection votlage | 2.5±0.025V | 2.1±0.025V |
| Over-current protection current | 150A±25A | 150A±25A |
| Balance detection voltage | 4.2V±0.025V | 3.6±0.025V |
| Balance current | With | with |
| High tempeature protection | with | with |
| other’s specification reference |
