
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H= 57*35*15mm | |
| Suitable cell series | For 13S or Below Cells | No available |
| Rated charge and discharge current | 20A/20A | No available |
| Over-charge protection votlage | 4.25±0.025V | No available |
| Over-discharge protection votlage | 2.8±0.1V | No available |
| Over-current protection current | 60±10A | No available |
| Balance detection voltage | NO Balance | No available |
| Balance current | No available | No available |
| High tempeature protection | with | with |
| other’s specification reference |
