
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H=70*60*08mm | |
| Suitable cell series | For less 16S Li-ion Battery | No available |
| Rated charge and discharge current | 25A/25A | No available |
| Over-charge protection votlage | 4.25±0.025V | No available |
| Over-discharge protection votlage | 2.8±0.01V | No Available |
| Over-current protection current | 60~75A | No available |
| Balance detection voltage | can be added | No Available |
| Balance current | can be added | No Available |
| High tempeature protection | with | with |
| other’s specification reference |
