
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H=138*103*15mm | |
| Suitable cell series | For 10S~15S Cells | For 10S~15S Cells |
| Rated charge and discharge current | 30A/30A can be adjusted | 30A/30A can be adjusted |
| Over-charge protection votlage | 4.25±0.025V ( can be set on software) | 3.9±0.025V ( can be set on software) |
| Over-discharge protection votlage | 2.5±0.025V (flexible setting on software) | 2.0V (flexible setting on software) |
| Over-current protection current | 80A±5A | 80A±5A |
| Balance detection voltage | 4.2±0.025V (flexible setting on software) | 3.6v±0.025v(flexible setting on software) |
| Balance current | 50~60mAh | 50~60mA |
| High tempeature protection | with | with |
| other’s specification reference | With UART Bluetooth communication function for Mobile phone | With UART PC commnuication function for PC with flexible parameters setting function |
