
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H=34*34*08mm | |
| Suitable cell series | For7S Cells | No available |
| Rated charge and discharge current | 5A/15A | No available |
| Over-charge protection votlage | 4.25±0.025V | No available |
| Over-discharge protection votlage | 2.5±0.025V | No Available |
| Over-current protection current | 50A | No available |
| Balance detection voltage | Adjustable | No Available |
| Balance current | Adjustable | No Available |
| High tempeature protection | with | with |
| other’s specification reference |
