
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H=93*87*10mm | |
| Suitable cell series | For 7S~24S Cells | For 7S~24S Cells |
| Rated charge and discharge current | 5A/60A can be adjusted | 5A/60A Can be adjusted |
| Over-charge protection votlage | 4.25±0.025V | 3.75±0.025V |
| Over-discharge protection votlage | 2.5±0.025V | 2.1V±0.025V |
| Over-current protection current | 120±10A can be adjusted | 120A±10A can be adjusted |
| Balance detection voltage | 4.2±0.025V (flexible setting on software) | 3.6v±0.025v(flexible setting on software) |
| Balance current | 50~60mAh | 50~60mA |
| High tempeature protection | with | with |
| other’s specification reference |
