
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H= 192*137*55mm | |
| Suitable cell series | For less than 24S Cells | For less than 24S cells |
| Rated charge and discharge current | 100A/100A | 100A/100A |
| Over-charge protection votlage | 4.25±0.025V | 3.9±0.025v |
| Over-discharge protection votlage | 2.5±0.008V | 2.0±0.08V |
| Over-current protection current | 200~1000A | 200~1000A |
| Balance detection voltage | 4.2±0.03V | 3.6±0.03V |
| Balance current | 110±3mA | 110±3mA |
| High tempeature protection | with | with |
| other’s specification reference |
