
Frontside

Backside
| Basic specification introduction | ||
|---|---|---|
| Item | Lithium Ion Specification | Lifepo4 Specification |
| Dimension | L*W*H= 70*56*10mm | |
| Suitable cell series | For 7S 10S Cells | No available |
| Rated charge and discharge current | 5A/20A | No available |
| Over-charge protection votlage | 4.25±0.025V | No available |
| Over-discharge protection votlage | 2.5±0.025V | No Available |
| Over-current protection current | 50A | No available |
| Balance detection voltage | 4.2±0.025V | No Available |
| Balance current | 40mA | No Available |
| High tempeature protection | with | with |
| other’s specification reference | ![]() |
For rear rack Battery box application |

